Test Code LAB15288* T, B, NK-CELL SUBSETS
Result Code(s):
Test Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
CD3 | 12301000954 | CD3 | FAH294 | 8124-0 |
CD4 | 12301000955 | CD4 | FAH295 | 8123-2 |
CD8 | 12301000956 | CD8 | FAH296 | 8101-8 |
CD19 | 12301009570 | CD19 | FAH5222 | 8117-4 |
CD16+CD56 | 12301000959 | CDNK | FAH5223 | 42189-1 |
Absolute CD3 | 12301000951 | TOTCD3 | FAH5580 | 8122-4 |
Absolute CD4 | 12301000957 | TOTCD4 | FAH297 | 24467-3 |
Absolute CD8 | 12301000960 | TOTCD8 | FAH5581 | 14135-8 |
Absolute CD19 | 12301000961 | TOT19 | FAH5582 | 8116-6 |
Absolute CD16+CD56 | 12301000962 | TOTNK | FAH5583 | 42188-3 |
4/8 Ratio | 12301011933 | 48RATIO | FAH5938 | 54218-3 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
Lavender Top (EDTA) | Whole Blood | Ambient | 4 mL | 2 mL | 1 mL | 24 hours |
Pediatric Lavender Top (EDTA) is also acceptable. A clinical history and a properly filled out laboratory requisition must be provided.
Test Schedule / Analytical Time / Test Priority
Monday – Saturday / 3 days / Not available STAT
Method
Flow Cytometry (single platform)
CPT(s)
Description | CPT Code |
CD3 | 86359 |
CD4 & CD8 | 86360 |
CD19 | 86355 |
CD16+CD56 | 86357 |
Instrumentation
BD FACSLyric
Reference Range
≥18 years
CD3%: 56 – 84%
CD4%: 31 – 64%
CD8%: 9 – 39%
CD19%: 5 - 25%
CD16+CD56%: 5 - 31%
Absolute CD3: 840 - 2,669 cells/uL
Absolute CD4: 488 – 1,734 cells/uL
Absolute CD8: 154 - 1,097 cells/uL
Absolute CD19: 73 - 562 cells/uL
Absolute CD16+CD56: 108 - 680 cells/uL
4/8 Ratio: ≥0.9
Section
Immunology
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes